Leadership Team
Miss Warren | Executive Headteacher |
Miss Ramsay | Head of School |
Mrs Thomas | Inclusion Lead |
Teaching Team
Teachers | Teaching Assistants | Class |
---|---|---|
Miss Hawkridge | Mrs Spencer Miss Smith | Robins (Reception/Year 1) |
Mrs Collison Miss O’Connell | Mrs Martin Mrs Konstantinov | Wagtails (Year 1/2) |
Mrs Moore | Mrs Standing | Skylarks (Year 3) |
Mrs Browne | Mrs Tigg Mrs Wingate Mrs Konstantinov | Nightingales (Year 4/5) |
Mr MacNicol | Mrs Chrusciel | Falcons (Year 5/6) |
Office & Premises Staff
Mrs Knudsen | Secretary |
Mrs Jones | Bursar (2024-2025 Maternity Cover Mrs Levy) |
Mr Vockins | Premises Manager |
Mrs Martin | Crossing Patrol (Lollipop) |
Number of employees whose gross annual salary is £100,000 or more: 0 members of staff